Structure | Taper | Type | Roller, roller | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Energy & Mining |
Precision Rating | P0 P6 P5 P4 P2 | Seals Type | Open, open | Number of Row | Single Row, single and double |
Place of Origin | Zhejiang, China | Material | Chrome Steel | Application | Machinery |
Service | OEM Service.Design Service | Certificate | ISO9001:2008 | Vibration | V1 V2 V3 V4 |
Cage | Steel Cage.Brass Cage.Nylon Cage |
C | 7 mm |
B1 | 7 mm |
Bore Diameter (mm) | 12 |
a | 8,9 mm |
Width (mm) | 7 |
D | 21 mm |
Brand | ISO |
Size (mm) | 12x21x7 |
d | 12 mm |
Bearing number | 3801 ZZ |
FAG 22319-E1-T41D Bearing Specifications
interchange 95 mm x 200 mm x 67 mm FAG 22319-E1-T41D Bearing guide | ||||||||
S | E | C | d | D | a | b | B | |
22313EF800 | - | - | - | - | 250 mm | - | 11.1 mm | - |
22319EF800 | - | - | - | 12,000 mm | 24,000 mm | - | - | - |
22330EF800 | - | - | - | 100 mm | 150 mm | - | - | - |
23322EF800 | - | - | 26 mm | 105 mm | 160 mm | - | - | - |
22313YMW33W800C4 | - | - | - | - | 240 mm | - | - | 38 mm |
22319YMW33W800C4 | - | - | - | - | - | - | - | - |
22330YMW33W800C4 | - | - | - | - | - | - | - | 16 mm |
23324YMW33W800C4 | - | - | - | - | - | - | - | - |
22313EAS.MA.T41A | - | - | - | - | - | - | - | - |
22319EAS.MA.T41A | - | - | - | - | - | - | - | - |
22330EAS.MA.T41A | - | - | 35 mm | - | - | - | - | - |
23324AS. MA.T41A | - | - | - | - | 200 mm | - | - | 33 mm |
22313E/VA405 | - | - | - | - | 500 mm | - | - | - |
22319EJA/VA405 | - | - | - | 42,07 mm | 90,488 mm | - | - | - |
22330CCJA/W33VA405 | - | - | - | 50 mm | - | - | - | - |
453324CCJA/W33VA405 | - | - | - | 750 mm | - | - | - | 150 mm |
22313CAME4C4U15-VS | - | - | 7 mm | 12 mm | 21 mm | 8,9 mm | - | - |
22319CAME4C4U15-VS | - | - | - | 25,4 mm | 63,5 mm | - | - | - |
22330CAME4C4U15-VS | - | - | 4 mm | - | - | - | - | 4 mm |
23326CAME4C4U15-VS | - | 86,1 mm | - | - | 95 mm | - | - | - |
22311EMW33W800C4 | - | - | 19,05 mm | 34,925 mm | 76,2 mm | - | - | - |
22315EMW33W800C4 | - | - | - | - | 145 mm | 61 mm | - | - |
22318EMW33W800C4 | - | - | 17,462 mm | 46,038 mm | 85 mm | 4,8 mm | - | - |
22319EMW810C4 | - | - | - | - | - | - | - | - |
22324EMW33W800C4 | - | - | 11,811 mm | - | 59,131 mm | - | - | - |
22330EMBW33W800C4 | 8 mm | 936 mm | - | 800 mm | 980 mm | - | - | - |
22340EMBW33W45AW800C4 | - | - | - | 280 mm | - | - | 28 mm | - |
23324EMW33W800C4 | - | - | - | - | - | - | - | - |
23328EMBW800C4 | - | - | 180 mm | 180 mm | 280 mm | - | - | - |
23340EMBW33W45AW800C4 | - | - | 20 mm | 30 mm | 52 mm | - | - | 20 mm |
22313-E1-T41A | - | - | - | - | - | 19,6 mm | - | - |
22319-E1-T41D | - | - | - | - | - | - | - | - |
22326-E1-T41D | - | - | - | - | - | - | - | - |
22338-E1-JPA-T41A | - | - | - | - | - | - | - | - |
23324-AS-MA-T41A | - | - | 41,3 mm | - | 130 mm | - | - | 41,3 mm |
23330-A-MA-T41A | - | - | 34 mm | - | - | - | 17 mm | 34 mm |
22315EJA/VA414 (1) | - | - | 19,05 mm | 25,4 mm | 41,275 mm | - | - | 38,1 mm |
22328CCJA/W33VA414 (1) | - | - | - | - | - | - | - | - |
22338CCJA/W33VA405 | - | - | 20,638 mm | - | - | - | - | 25,608 mm |
23332VS2 | - | - | - | - | - | - | - | - |
6535 | - | - | - | - | - | - | - | - |
22319-E1-T41D FAG • ABF Store
22319-E1-T41D FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Spherical roller bearings - 22319-E1-XL-T41D - medias
Spherical roller bearings 22319-E1-XL-T41D, For oscillating load with restricted. Radial load Axial load in one direction Axial load in two directions Static
FAG (Schaeffler) 22319-E1-T41D - Spherical Roller Bearing
FAG (Schaeffler) 22319-E1-T41D - Spherical Roller Bearing - 95 mm ID, 200 mm OD, 67 mm Width, Straight Bore, Open, Steel Cage - - Amazon.com
FAG 22319-E1-T41D bearing - FAG bearings,INA bearings
High quality FAG 22319-E1-T41D , Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested
95 mm x 200 mm x 67 mm FAG 22319-E1-T41D spherical
With over 10170 BEARING-THAILAND CO.,LTD. full-service stores, our 95 mm x 200 mm x 67 mm FAG 22319-E1-T41D spherical roller bearings inventory is 95
FAG 22319-E1-T41D Spherical Roller Bearing 95 x 200 x 67
Find many great new & used options and get the best deals for FAG 22319-E1-T41D Spherical Roller Bearing 95 x 200 x 67 mm Open at the best online prices
22319-E1-T41D FAG Spherical Roller - Quality Bearings Online
Product: 22319-E1-T41D FAG Spherical Roller Bearing |Brand: FAG |Size: 95x200x67 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
22319-E1-T41D FAG Vibratory Spec Spherical Roller Bearing
Buy 22319-E1-T41D FAG Vibratory Spec Spherical Roller Bearing online today at Bearings Online! We stock a range of quality bearings and transmission
FAG (Schaeffler) - 22319-E1-T41D - Motion Industries
FAG (Schaeffler) 22319-E1-T41D. Spherical Roller Bearing - 95 mm ID, 200 mm OD, 67 mm Width, Straight Bore, Open, Steel Cage
FAG Spherical Roller Bearings for Vibratory Applications
Tapered bore. E1-JPA. Stamped steel cage, outer ring guided (surface hardened). E1 ... T41D. T41A + Durotect CK® coating (bore). O.R. lubrication groove and holes (3x) standard on all bearing designs. Machined ... 22319-E1-T41D. 22319
Bearing 22319-E1-T41D (FAG) | Size and Specification
Spherical roller bearings 22319-E1-T41D. Bearing number : 22319-E1-T41D. Size (mm) : 95x200x67. Brand : FAG. Bore Diameter (mm) : 95. Outer Diameter
22319 -E1-T41D FAG • SP
22319 -E1-T41D Spherical roller bearings. Inner Diameter: 95, Outer Diameter: 200, Width: 67, Weight: 9690
95 mm x 200 mm x 67 mm FAG 22319-E1-T41D Spherical
95 mm x 200 mm x 67 mm FAG 22319-E1-T41D Spherical Roller Bearings with easy-to-use parts graphics, giving you the ability 95 mm x 200 mm x 67 mm to
FAG 22319-E1-T41D bearing - SKF bearing logo
Spherical roller bearings 22319-E1-T41D. Bearing number : 22319-E1-T41D. Size (mm) : 95x200x67. Brand : FAG. Bore Diameter (mm) : 95. Outer Diameter
95 mm x 200 mm x 67 mm FAG 22319-E1-T41D spherical
Size. 95x200x67 mm. Bore Diameter. 95 mm. Outer Diameter. 200 mm. Width. 67 mm d. 95 mm. D. 200 mm. B. 67 mm. D1. 171,2 mm. Da max. 186 mm d2